| Lura Abell | | 1797 - 1867 |
| Benjamin Adams | | Abt 1649 - |
| Charles Townsend Adams | | |
| Elizabeth Adams | | Abt 1652 - |
| Millicent Addes | | Est 1622 - |
| William Addes | | Est 1595 - |
| Janneken Adriaens | | Est 1607 - |
| Abigail May Alcott | | 1840 - 1879 |
| Ambrose Alcott | | 1820 - |
| Amos Bronson Alcott | | 1799 - 1888 |
| Anna Bronson Alcott | | 1831 - 1893 |
| Betsey Alcott | | 1798 - 1798 |
| Betsey Alcott | | 1808 - |
| Chatfield Alcott | | 1801 - |
| Elizabeth Sewall Alcott | | 1835 - 1858 |
| Frederic Alcott | | 1839 - 1839 |
| George Alcott | | 1812 - |
| Junius Alcott | | 1818 - |
| Louisa May Alcott | | 1832 - 1888 |
| Pamelia Alcott | | 1805 - |
| Phebe Alcott | | 1810 - |
| Alice Aldridge | | 1607 - |
| Ambrose Aldridge | | 1573 - 1630 |
| Ann Aldridge | | 1603 - 1636 |
| Elizabeth Aldridge | | 1619 - 1620 |
| Emma Aldridge | | 1609 - Abt 1665 |
| Isabelle Aldridge | | 1617 - 1620 |
| John Aldridge | | 1599 - |
| Marie Aldridge | | 1615 - |
| Robert Aldridge | | 1605 - |
| Sarah Aldridge | | 1601 - |
| Thomas Aldridge | | 1547 - |
| Thomas Aldridge | | 1616 - |
| Wife (née unknown) Aldridge | | 1551 - |
| Abigail Allen | | 1640 - Aft 1696 |
| Benjamin Allen | | 1652 - |
| Hannah Allen | | 1642 - 1729 |
| Jeremiah Allen | | 1659 - |
| John Allen | | 1648 - 1697 |
| Joseph Allen | | 1653 - |
| Martha Allen | | 1646 - |
| Mary Allen | | 1644 - |
| Penelope Allen | | Abt 1693 - Aft 1726 |
| Persis Allen | | 1630 - 1630 |
| Richard Allen | | 1656 - |
| Ruth Allen | | 1658 - |
| William Allen | | 1590 - 1679 |
| William Allen | | 1611 - 1686 |
| William Allen | | 1650 - |
| Abraham Alling, (1) | | - Aft 1711 |
| Abraham Alling, (2) | | 1672 - 1736 |
| Abraham Alling | | Est 1706 - |
| Elizabeth Alling | | Abt 1706 - 1792 |
| Freelove Alling | | Abt 1707 - |
| Isabella Alling | | Abt 1705 - |
| John Alling | | Abt 1700 - 1762 |
| Maribah Alling | | Est 1710 - |
| Martha Alling | | Abt 1702 - |
| Mary Alling | | Abt 1675 - Aft 1698 |
| Mary (née unknown) Alling | | Est 1649 - |
| Penelope Alling | | Abt 1704 - Aft 1773 |
| Sarah Alling | | Abt 1702 - |
| Susannah Alling | | Abt 1682 - |
| Thomas Alling | | Abt 1672 - Aft 1723 |
| Thomas Alling | | Abt 1699 - |
| Anne Alsop | | Est 1546 - |
| Anthony Alsop | | Est 1568 - |
| Anthony Alsop | | Abt 1613 - |
| Elizabeth Alsop | | Est 1551 - |
| Elizabeth Alsop | | Est 1622 - 1688 |
| George Alsop | | Est 1522 - |
| George Alsop | | Est 1549 - |
| George Alsop | | Est 1619 - 1679 |
| Jane Alsop | | Est 1621 - |
| John Alsop | | Est 1420 - |
| John Alsop | | Est 1456 - |
| John Alsop | | Est 1485 - |
| John Alsop | | Est 1497 - |
| John Alsop | | Est 1544 - |
| John Alsop | | Est 1592 - 1631 |
| John Alsop | | Est 1615 - 1646 |
| Thomas Alsop | | Est 1476 - |
| Thomas Alsop | | Est 1514 - |
| Thomas Alsop | | Est 1544 - |
| Thomas Alsop | | Est 1547 - |
| Timothy Alsop | | Est 1617 - |
| Mary Alworth | | 1848 - 1933 |
| Charles Lee Amdahl | | 1954 - 2002 |
| Robert Allen Amdahl | | 1941 - 2005 |
| Agnes (wife of Robert) Amyas | | 1470 - Abt 1505 |
| Jane Amyas | | 1528 - 1609 |
| John Amyas | | Abt 1505 - 1553 |
| Magdalen Amyas | | 1538 - |
| Robert Amyas | | 1469 - 1532 |
| Abraham Andrews | | 1648 - |
| Benjamin Andrews | | 1659 - 1727 |
| Christian Andrews | | Est 1633 - 1677 |
| Daniel Andrews | | 1650 - |
| Daniel Andrews | | 1737 - |
| Dinah Andrews | | 1684 - 1763 |
| Hannah Andrews | | 1646/47 - Bef 1725 |
| John Andrews | | Abt 1616 - 1681 |
| John Andrews | | 1645 - |
| Joseph Andrews | | 1651 - 1706 |
| Mary Andrews | | 1643 - |
| Mary (née unknown) Andrews | | Est 1621 - 1694 |
| Rachel Andrews | | 1654 - |
| Stephen Andrews | | 1656 - Abt 1656 |
| William Andrews | | 1663/64 - 1726 |
| Joanna Appleton | | 1601 - Aft 1677 |
| Margaret Ashfield | | Abt 1439 - |
| Eyed Atkins | | Abt 1539 - |
| Abigail Atwater | | 1731 - 1800 |
| Abraham Atwater | | 1716 - 1786 |
| Amos Atwater | | 1738 - 1739 |
| Isaac Atwater | | 1718 - 1770 |
| Jeremiah Atwater | | 1684 - 1732 |
| Jeremiah Atwater | | 1734 - 1811 |
| Jonathan Atwater | | 1690 - 1760 |
| Lydia Atwater | | 1736 - 1756 |
| Lydia Atwater | | 1752 - 1837 |
| Phebe Atwater | | 1714 - 1795 |
| Ruth Atwater | | 1688 - 1758 |
| Amos Avery | | 1757 - |
| Abigail Ayer | | 1664 - 1742 |
| Adele Augusta Ayer | | 1867 - 1938 |
| Ebenezer Ayer | | 1678 - 1695 |
| Elizabeth Ayer | | 1659 - |
| George Manney Ayer | | 1840 - 1914 |
| Hannah Ayer | | 1644 - |
| Hannah Ayer | | 1662 - |
| James Ayer | | 1686 - 1771 |
| James Ayer | | 1732/33 - 1821 |
| John Ayer | | 1590 - 1656/57 |
| John Ayer | | Est 1623 - |
| John Ayer | | 1657 - |
| John Varnum Ayer | | 1812 - Abt 1877 |
| Love Ayer | | 1663 - 1735 |
| Martha Ayer | | 1667/68 - |
| Mary Ayer | | 1634 - 1676 |
| Mary Ayer | | 1659/60 - |
| Mary Ayer | | 1666 - 1743 |
| Nathaniel Ayer | | 1630 - 1717 |
| Obadiah Ayer | | Abt 1638 - 1694 |
| Peter Ayer | | 1633 - 1698/99 |
| Rachel Ayer | | 1675 - 1678 |
| Rebecca Ayer | | Abt 1627 - 1718 |
| Robert Ayer | | Abt 1625 - 1711 |
| Ruth Ayer | | 1660 - 1694/95 |
| Samuel Ayer | | 1654 - 1708 |
| Samuel Ayer | | 1671 - 1672 |
| Samuel Ayer | | 1777 - 1847 |
| Susan Woodbridge Ayer | | 1777 - 1864 |
| Thomas Ayer | | 1630 - 1686 |
| Thomas Ayer | | 1666 - |
| William Ayer | | 1673 - 1675 |
| William Ayer | | 1716 - Aft 1765 |
| John Ayers | | 1582 - 1657 |
| Samuel Ayers | | 1669 - 1743/44 |
| Sarah Ayers | | 1621 - |
| Absalom Backus | | 1747 - 1760 |
| Anne Backus | | 1750 - 1750 |
| Ebenezer Backus | | 1743/44 - |
| Irene Backus | | 1734 - 1817 |
| Lebbeus Backus | | 1741 - |
| Ozias Backus | | 1739 - 1764 |
| Rachel Backus | | 1737 - |
| Simeon Backus | | 1752 - 1782 |
| Abigail Baldwin | | 1682 - 1714 |
| Agnes Anne Baldwin | | 1579 - 1636 |
| Barnabas Baldwin | | 1665 - 1741 |
| Caleb Clark Baldwin | | Est 1818 - |
| Ellen (née unknown) Baldwin | | Est 1510 - Aft 1566 |
| Hannah Baldwin | | 1673 - 1675/76 |
| Hannah Baldwin | | 1675/76 - 1676 |
| Hannah Baldwin | | 1681 - |
| Henry Baldwin | | 1528 - 1602 |
| Henry Baldwin | | Est 1592 - |
| Jane Baldwin | | 1577 - |
| John Baldwin | | Est 1561 - |
| John Baldwin | | 1635 - 1683 |
| Martha Baldwin | | 1663 - 1708 |
| Mary Baldwin | | Est 1580 - |
| Mary Baldwin | | 1623 - |
| Mary Baldwin | | 1625 - |
| Mary Baldwin | | 1653 - Aft 1711 |
| Mary Ann Baldwin | | Est 1820 - |
| Mehitable Baldwin | | 1670 - 1670 |
| Mercy Baldwin | | 1674 - 1674 |
| Nancy Maria Baldwin | | Est 1816 - |
| Richard Baldwin | | Abt 1500 - Abt 1553 |
| Richard Baldwin | | 1556 - 1636 |
| Robert Baldwin | | Abt 1475 - Abt 1536 |
| Robert Baldwin | | Est 1576 - |
| Ruth Baldwin | | Est 1637 - |
| Samuel Baldwin | | 1679 - |
| Sarah Baldwin | | 1649 - 1714 |
| Sylvester Baldwin | | Est 1563 - |
| Sylvester Baldwin | | Abt 1595 - 1638 |
| Theophilus Baldwin | | 1659 - 1698 |
| Zachariah Baldwin | | 1660 - 1722 |
| Elijah Keeler Bangs | | 1780 - 1856 |
| Abigail Barnes | | 1656/57 - |
| Asa Barnes | | 1745 - |
| Benjamin Barnes | | 1653 - 1731 |
| Daniel Barnes | | 1659 - 1730/31 |
| Ebenezer Barnes | | Est 1669 - |
| Elizabeth Barnes | | 1650 - |
| John Barnes | | Est 1648 - 1712 |
| Jonathan Barnes | | 1730 - |
| Joseph Barnes | | 1651 - |
| Martha Barnes | | Est 1646 - |
| Martha Barnes | | 1734 - |
| Mary Barnes | | 1726 - 1788 |
| Mary (née unknown) Barnes | | Abt 1622 - 1676 |
| Mary (née unknown) Barnes | | Est 1623 - 1662/63 |
| Maybee Barnes | | 1663 - 1748/49 |
| Mercy Barnes | | Est 1644 - |
| Nathan Barnes | | 1742 - |
| Sarah Barnes | | Abt 1646 - |
| Stephen Barnes | | 1728 - |
| Thomas Barnes | | Est 1620 - 1691 |
| Thomas Barnes | | 1623 - 1691 |
| Thomas Barnes | | 1653 - 1712 |
| Thomas Barnes | | 1665 - 1742 |
| William Barnes | | 1738 - |
| P T Barnum | | 1810 - 1891 |
| Philo Barnum | | 1778 - 1828 |
| Irene Doris Barrett | | 1897 - 1975 |
| Isabel Bartlett | | Est 1494 - |
| Katherine (née unknown) Bartlett | | Est 1470 - 1525 |
| Abigail Bassett | | 1687 - |
| Anne Bassett | | Est 1521 - |
| David Bassett | | 1730 - 1758 |
| Hannah Bassett | | 1679 - |
| John Bassett | | 1691 - |
| Joseph Bassett | | 1694 - |
| Joseph Bassett | | 1697 - 1761 |
| Lois Bassett | | 1724 - 1799 |
| Lydia Bassett | | 1685 - |
| Mercy Bassett | | 1676 - 1756 |
| Rebecca Bassett | | 1695 - |
| Ruth Bassett | | 1723/24 - 1776 |
| Samuel Bassett | | 1728 - 1799 |
| Sarah Bassett | | 1682 - 1771 |
| William Bassett | | Est 1498 - |
| Cynthia Bateman | | Abt 1778 - |
| Comfort Beard | | 1764 - 1848 |
| Ann Beardsley | | 1759 - 1836 |
| Anna Beardsley | | 1828 - 1911 |
| Charity Beardsley | | 1762 - |
| Cornelia Beardsley | | 1808 - 1818 |
| Daniel Burr Beardsley | | Est 1810 - |
| David N Beardsley | | 1811 - |
| Emily Beardsley | | Abt 1826 - |
| Frank Beardsley | | 1867 - |
| George Henry Beardsley | | 1838 - 1839 |
| John Curtiss Beardsley | | 1814 - |
| Julia Maria Beardsley | | 1833 - 1892 |
| Lewis H Beardsley | | 1830 - 1830 |
| Lynson Beardsley | | Abt 1828 - |
| Permelia Beardsley | | 1803 - |
| Philip Beardsley | | 1770 - |
| Walter Beardsley | | 1832 - 1893 |
| Anne Beaupré | | 1507 - 1580 |
| Dorothy Beaupré | | Est 1539 - 1602/03 |
| Edmund Beaupré | | 1483 - 1568 |
| Eleanor Beaupré | | Abt 1441 - |
| Elizabeth Beaupré | | Abt 1513 - |
| Jane Beaupré | | Abt 1438 - |
| Katherine Beaupré | | 1509 - |
| Margery Beaupré | | Abt 1496 - |
| Mary Beaupré | | 1511 - |
| Nicholas Beaupré | | Abt 1465 - |
| Nicholas Beaupré | | Abt 1494 - |
| Robert Beaupré | | Abt 1439 - |
| Thomas Beaupré | | Abt 1410 - Abt 1459 |
| Thomas Beaupré | | Abt 1437 - 1541 |
| Catherine Esther Beecher | | 1800 - 1878 |
| Charles Beecher | | 1815 - 1900 |
| Edward Beecher | | 1803 - 1895 |
| George Beecher | | 1809 - 1843 |
| Harriet Beecher | | 1808 - 1808 |
| Henry Ward Beecher | | 1813 - 1887 |
| Mary Foote Beecher | | 1805 - 1900 |
| William Henry Beecher | | 1802 - 1886 |
| Francis Bell | | Est 1614 - 1689/90 |
| Jonathan Bell | | Abt 1641 - 1698/99 |
| Mary Bell | | Abt 1646 - 1724 |
| Rebecca Bell | | 1643 - 1676 |
| Rebecca (née unknown) Bell | | Est 1619 - 1684 |
| Catherine Bendorf | | Abt 1923 - 1964 |
| Dorothy May Bendorf | | Abt 1919 - 1966 |
| Freddie Bendorf | | Abt 1920 - 1997 |
| James Bendorf | | Abt 1921 - 2019 |
| Lillian Benedict | | 1899 - |
| Roselle Fay Benedict | | 1897 - |
| Sarah Benedict | | 1710 - 1791 |
| Bertha Gale Bennett | | 1877 - |
| Corydon Bennett | | 1814 - 1902 |
| Erastus Wayne Bennett | | 1842 - 1921 |
| Agnes (née unknown) Beresford | | Est 1445 - |
| Jane Beresford | | Est 1498 - |
| John Beresford | | Est 1478 - |
| Thomas Beresford | | Est 1443 - |
| Barbara Berg | | |
| Brenda Mary Berg | | |
| Dorothy (née unknown) Berrington | | Est 1543 - |
| Thomas Berrington | | Est 1538 - 1603 |
| Margaret Bett | | Abt 1547 - |
| Robert Bett | | Est 1514 - |
| Robydge Bett | | Abt 1540 - |
| Thomas Bett | | Abt 1537 - |
| Alexander Bettes | | Abt 1545 - |
| Alexander Bettes | | Est 1580 - Bef 1639/40 |
| Joan Bettes | | 1582 - |
| John Bettes | | Abt 1534 - |
| Abijah Betts | | 1740 - |
| Anna Maria Betts | | 1810 - 1893 |
| Asa Betts | | 1781 - |
| Betsy Betts | | 1812 - |
| Daniel Betts | | 1657 - 1758 |
| Daniel Betts | | 1699 - 1783 |
| Daniel Betts | | 1728 - |
| Deborah Betts | | Est 1694 - |
| Deborah Betts | | 1748 - |
| Elijah Betts | | 1755 - |
| Elizabeth Betts | | 1699 - Bef 1748 |
| Elizabeth Betts | | 1739 - |
| Elizabeth Betts | | Abt 1800 - |
| Hannah Betts | | 1652 - 1688 |
| Hannah Betts | | 1699 - |
| Hannah Betts | | 1730 - |
| Hepzibah Betts | | 1703 - 1745 |
| Hezekiah Betts | | 1806 - 1883 |
| James Betts | | 1663 - |
| Jesse Betts | | 1734 - |
| John Betts | | 1650 - |
| John Betts | | 1684 - |
| John Betts | | 1692 - 1767 |
| Josiah Betts | | 1725/26 - |
| Josiah Betts | | 1735 - 1810 |
| Judith Betts | | 1714 - |
| Lydia Betts | | 1745 - |
| Mary Betts | | 1646 - Bef 1695 |
| Mary Betts | | 1693 - |
| Mary Betts | | 1694 - |
| Matthew Betts | | Abt 1690 - |
| Nathan Betts | | 1700 - |
| Rebecca Betts | | Abt 1696 - 1790 |
| Reuben Betts | | 1730 - |
| Robert Betts | | Abt 1612/13 - |
| Ruth Betts | | Est 1737 - |
| Samuel Betts | | 1660 - 1733 |
| Samuel Betts | | 1695 - |
| Samuel A Betts | | 1804 - 1871 |
| Samuel Comstock Betts | | Est 1732 - |
| Sarah Betts | | 1664 - 1755 |
| Sarah Betts | | Abt 1685 - 1777 |
| Sarah Betts | | 1725/26 - |
| Sarah Abigail Betts | | Abt 1803 - 1873 |
| Stephen Betts | | 1654 - 1655 |
| Stephen Betts | | 1698 - |
| Stephen Betts | | 1801 - |
| Thomas Betts | | 1644 - 1717 |
| Thomas Betts | | 1681/82 - 1761 |
| Timothy Betts | | 1743 - |
| William Betts | | Est 1605 - |
| William Betts | | Est 1802 - |
| Hope Bigge | | Est 1580 - |
| John Bigge | | Est 1550 - |
| John Bigge | | Est 1578 - |
| Mary Bigge | | 1576 - |
| Joan Bingley | | 1582 - |
| Elizabeth Birchard | | 1621 - 1699 |
| Charles Bird | | Abt 1829 - |
| Eliza Bird | | Abt 1833 - |
| Hermon Bird | | Abt 1835 - |
| Robert Bird | | Est 1562 - |
| Catherine Birdsey | | 1626 - 1692 |
| Edward Birdsey | | 1597 - 1649 |
| John Birdsey | | Abt 1571 - 1649 |
| John Birdsey | | 1616 - 1690 |
| Joseph Birdsey | | Abt 1602 - |
| Margaret Birdsey | | 1611 - 1655 |
| Nicholas Birdsey | | 1560 - 1600 |
| Alice (née unknown) Blackett | | 1545 - |
| Eleanore Blackett | | 1568 - 1629 |
| Thomas Blackett | | Abt 1541 - 1566 |
| Agnes Blackmore | | Est 1432 - |
| Dorothy Blackwell | | Abt 1600 - |
| Ann Bliss | | 1660 - 1715 |
| Constance Diana Bloomer | | |
| Elizabeth Louise Bloomer | | 1925 - 2012 |
| Jennie Bloomer | | |
| Lawrence Neale Bloomer | | 1924 - 2007 |
| Marragrietje Bogart | | 1503 - 1546 |
| Jan Bogert | | Abt 1477 - 1510 |
| Mary Ann C Boies | | 1822 - 1890 |
| Alice Boleyn | | 1487 - 1538 |
| Sir William Boleyn, of Blickling | | 1450 - 1505 |
| Isabelle Bonython | | Est 1542 - |
| Ralph Bonython | | Est 1455 - |
| Richard Bonython | | Est 1480 - |
| Abel Booth | | 1742/43 - 1814 |
| Abel Booth | | 1780 - 1868 |
| Anne Booth | | 1642/43 - |
| Bethia Booth | | 1658 - 1699 |
| Charity Booth | | Abt 1771 - 1846 |
| Eliza Booth | | 1797 - |
| Isaac Patterson Booth | | 1796 - 1879 |
| Joseph Booth | | 1655/56 - 1703 |
| Maria Booth | | 1802 - 1859 |
| Nancy Booth | | 1803 - |
| Richard Booth | | Est 1585 - |
| Silas Curtis Booth | | 1809 - |
| Susan Booth | | 1805 - |
| Joan Boreham | | 1511 - |
| Abraham Bradley | | 1650 - 1718 |
| Benjamin Bradley | | 1657 - 1728 |
| Daniel Bradley | | Abt 1635 - 1658 |
| Ellen Bradley | | Abt 1633 - |
| Esther Bradley | | 1659 - |
| Jerry Bradley | | |
| Joshua Bradley | | Abt 1637 - |
| Marilyn Bradley | | |
| Mary Bradley | | 1653 - 1724 |
| Mary Bradley | | 1672 - |
| Matthew Bradley | | 1592 - |
| Michael Bradley | | 1587 - |
| Nathan Bradley | | Abt 1639 - 1713 |
| Nathaniel Bradley | | 1660/61 - 1748 |
| Robert Bradley | | |
| Samuel Bradley | | 1591 - |
| Sarah Bradley | | 1590 - |
| Sarah Bradley | | 1665 - 1742 |
| Stephen Bradley | | Abt 1642 - |
| William Bradley | | 1619 - 1691 |
| Daniel Porter Bradstreet | | 1773 - 1833 |
| David Daniel Bradstreet | | 1858 - 1921 |
| Elizabeth Bradstreet | | 1712 - 1751 |
| Henry Flint Bradstreet | | 1741 - 1818 |
| Louise Almira Bradstreet | | 1891 - 1982 |
| Simon Bradstreet | | 1682 - 1738 |
| Simon Bradstreet | | 1714 - 1747 |
| William Bradstreet, Jr | | 1826 - 1889 |
| William Ogden Bradstreet | | 1797 - 1849 |
| Agnes Broadley | | 1543 - |
| Daniel Broadley | | 1588/89 - 1641 |
| Elizabeth Broadley | | 1615 - |
| Francis Broadley | | 1595 - |
| Letticia Broadley | | 1617 - |
| Magdelena Broadley | | 1613 - |
| Margaret Broadley | | 1541 - |
| Thomas Broadley | | 1593 - |
| William Broadley | | 1545 - 1600 |
| William Broadley | | 1597 - Bef 1653 |
| Abigail Brockett | | 1649/50 - 1729 |
| Be Fruitful Brockett | | 1644/45 - 1645 |
| Benjamin Brockett | | 1644/45 - 1645 |
| Benjamin Brockett | | 1648 - |
| Elizabeth Brockett | | 1671 - 1671 |
| Hannah Brockett | | 1676/77 - 1761 |
| Jabez Brockett | | 1654 - 1654 |
| Jabez Brockett | | 1656 - |
| John Brockett | | 1609 - 1689/90 |
| John Brockett | | 1642 - 1720 |
| John Brockett | | 1672 - 1712 |
| Mary Brockett | | 1646 - 1694 |
| Mary Brockett | | 1675 - 1745 |
| Samuel Brockett | | 1651/52 - 1742 |
| Silence Brockett | | 1647/48 - |
| Amos Bronson | | 1730/31 - 1819 |
| Amos Bronson | | 1769 - |
| Ann Bronson | | 1810 - 1840 |
| Anna Bronson | | 1709 - |
| Anna Bronson | | 1773 - 1863 |
| Anne Bronson | | 1752 - Bef 1802 |
| Arthur Bronson | | 1801 - 1844 |
| Arthur Bronson | | 1825 - 1885 |
| Benjamin Bronson | | 1711 - 1745 |
| Bennet Bronson | | 1775 - 1850 |
| Caroline Anna Bronson | | 1798 - 1853 |
| Catherine Rebecca Bronson | | 1833 - 1926 |
| Chauncy Bronson | | 1767 - 1768 |
| Content Bronson | | 1773 - 1806 |
| Daniel Bronson | | 1738/39 - |
| David Bronson | | 1748 - 1750 |
| Dorcas Bronson | | 1633 - 1697 |
| Ebenezer Bronson | | 1689 - 1768 |
| Eli Bronson | | 1743 - |
| Elizabeth Bronson | | 1714 - 1715 |
| Elizabeth Bronson | | 1716 - |
| Elizabeth Bronson | | 1755 - |
| Ethel Bronson | | 1765 - 1825 |
| Eunice Bronson | | 1755 - 1776 |
| Frederick Bronson | | 1802 - 1868 |
| Hannah Bronson | | 1739 - |
| Hannah Bronson | | 1769 - 1842 |
| Harriet Bronson | | 1798 - 1835 |
| Isaac Bronson | | 1645 - Abt 1719 |
| Isaac Bronson | | 1670 - 1751 |
| Isaac Bronson | | 1707 - 1799 |
| Isaac Bronson | | 1736 - 1826 |
| Isaac Bronson | | 1760 - 1838 |
| Jacob Bronson | | 1640/41 - 1708 |
| James Bronson | | 1713 - 1775 |
| James Bronson | | 1721 - 1725 |
| James Bronson | | 1727 - |
| Jerusha Bronson | | 1703 - |
| Jesse Bronson | | 1766 - 1782 |
| John Bronson | | Est 1603 - 1680 |
| John Bronson | | 1628/29 - 1631 |
| John Bronson | | 1631 - 1631/32 |
| John Bronson | | 1644 - 1696 |
| John Bronson | | Abt 1670 - 1749 |
| John Bronson | | 1673 - 1746/47 |
| John Bronson, Jr | | 1701 - 1785 |
| John Bronson | | 1742 - |
| John Bronson | | 1768 - 1782 |
| Joseph Bronson | | 1682 - 1707 |
| Joseph Bronson | | 1709 - 1771 |
| Josiah Bronson | | 1713 - 1804 |
| Laban Bronson | | 1762 - 1801 |
| Lois Bronson | | 1735 - |
| Lucy Bronson | | 1736 - |
| Lydia Bronson | | 1741 - |
| Maria Bronson | | 1793 - 1793 |
| Maria Bronson | | 1795 - 1851 |
| Mary Bronson | | 1627 - 1690 |
| Mary Bronson | | 1680 - 1756 |
| Mary Bronson | | 1711/12 - 1750/51 |
| Mary Bronson | | 1716 - |
| Mary Bronson | | 1757 - 1851 |
| Mary Bronson | | 1806 - 1901 |
| Mercy Bronson | | 1694 - |
| Mercy Bronson | | 1764 - 1813 |
| Nathan Bronson | | 1719 - |
| Noah Miles Bronson | | 1767 - 1859 |
| Oliver Bronson | | 1790 - 1790 |
| Oliver Bronson | | 1799 - 1875 |
| Patience Bronson | | 1725 - |
| Patience Bronson | | 1746 - 1749 |
| Rachel Bronson | | 1710 - 1777 |
| Ruth Bronson | | 1715/16 - 1788 |
| Ruth Bronson | | 1739 - |
| Ruth Bronson | | 1759 - 1802 |
| Samuel Bronson | | 1676 - |
| Samuel Bronson | | 1741 - Aft 1741 |
| Sarah Bronson | | 1639 - |
| Sarah Bronson | | 1691 - 1748 |
| Sarah Bronson | | 1775 - 1777 |
| Seth Bronson | | 1748 - |
| Stephen Bronson | | 1712 - 1712 |
| Stephen Bronson | | Abt 1735 - 1789 |
| Susanna Bronson | | 1736 - |
| Susanna Bronson | | 1770 - 1773 |
| Susanna Bronson | | 1780 - 1811 |
| Theodore Bailey Bronson | | 1830 - 1881 |
| Thomas Bronson | | 1685/86 - 1777 |
| Thomas Bronson | | 1710/11 - 1759 |
| Thomas Bronson | | 1750/51 - |
| Tillotson Bronson | | 1762 - 1826 |
| Virtue Bronson | | 1778 - 1816 |
| Anne (née unknown) Broodeley | | 1518 - |
| John Broodeley | | Abt 1477 - |
| Richard Broodeley | | 1547 - |
| William Broodeley | | Abt 1475 - |
| William Broodeley | | Abt 1505 - 1577 |
| David Brooks | | 1761 - |
| Ebenezer Bunnel Brooks | | 1759 - |
| Charles Mathews Brown | | |
| Colin Mathew Brown | | |
| Eliza Jane Brown | | 1836 - |
| Elizabeth Brown | | 1713 - 1740 |
| Harriet Neomi Brown | | |
| Marcia B Brown | | 1832 - |
| Robert K Brown | | 1833 - |
| Agnes (née unknown) Browne | | Est 1534 - |
| Andrew Browne | | Abt 1532 - |
| Anne Browne | | Est 1558 - 1629 |
| Benjamin Browne | | 1571 - 1638 |
| Edward Browne | | |
| Henry Browne | | Est 1528 - |
| Henry Browne | | Abt 1530 - |
| Henry Browne | | 1626 - 1703 |
| Jane Browne | | Bef 1618 - 1620 |
| John Browne | | Abt 1500 - Bef 1546 |
| John Browne | | 1604 - 1604 |
| John Browne | | 1615 - Abt 1646 |
| Jone Browne | | Abt 1540 - |
| Jone (née unknown) Browne | | Abt 1502 - |
| Joseph Browne | | Abt 1562 - 1633 |
| Joseph Browne | | Abt 1598 - 1633 |
| Joseph Browne | | Bef 1613 - 1634 |
| Katherine Browne | | Abt 1536 - |
| Margaret Browne | | Abt 1538 - |
| Mary Browne | | Abt 1605 - |
| Mary Browne | | 1622 - Abt 1650 |
| Nicholas Browne | | Abt 1526 - |
| Phebe Browne | | Abt 1560 - 1620 |
| Phebe Browne | | 1601 - 1604 |
| Phebe Browne | | Bef 1620 - 1664 |
| Richard Browne | | Abt 1528 - |
| Sarah Browne | | Abt 1566 - |
| Sarah Browne | | 1592 - 1633 |
| Sarah Browne | | Abt 1628 - |
| Stephen Browne | | 1588 - |
| Susanna Browne | | 1595 - Abt 1633 |
| Thomas Browne | | Abt 1524 - |
| Thomas Browne | | 1624 - 1645 |
| William Browne | | 1534 - 1613 |
| William Browne | | 1585 - 1650 |
| Isabel Bruster | | Est 1578 - |
| Alexander Bryan | | Est 1605 - |
| Sarah Bryan | | Est 1599 - |
| Thomas Bryan | | Est 1574 - |
| Mary Buck | | 1687 - 1727 |
| Sarah Buck | | 1684 - 1751 |
| Elizabeth Bulkley | | Est 1642 - |
| Agnes Davis Bull | | |
| Alexander Kingsbury Bull | | 1957 - 1993 |
| Christopher U Bull | | |
| Dorothy Bull | | 1887 - 1934 |
| Frederick Kingsbury Bull | | 1884 - 1968 |
| Frederick Kingsbury Bull | | 1926 - 2008 |
| Katharine F Bull | | |
| Ludlow Seguine Bull | | 1886 - 1954 |
| Peter L Bull | | |
| Roger Ludlow Bull | | 1928 - 1979 |
| Abner Bunnell | | 1720/21 - 1810 |
| Anna Bunnell | | 1676/77 - 1689/90 |
| Anna Bunnell | | 1695 - 1731 |
| Benjamin Bunnell | | Abt 1639 - Abt 1696 |
| Benjamin Bunnell | | 1674/75 - 1674/75 |
| Benjamin Bunnell | | 1679 - 1749 |
| Benjamin Bunnell | | 1715 - 1758 |
| Desire Bunnell | | 1710/11 - |
| Desire Bunnell | | 1719 - |
| Desire Bunnell | | 1759 - |
| Ebenezer Bunnell | | 1653 - Bef 1654 |
| Ebenezer Bunnell | | 1713 - 1787 |
| Ebenezer Bunnell | | 1749/50 - 1756 |
| Hannah Bunnell | | 1756 - |
| Hezekiah Bunnell | | 1681/82 - |
| Hezekiah Bunnell | | 1727 - 1727 |
| Israel Bunnell | | 1689/90 - 1759 |
| Israel Bunnell | | 1746/47 - 1813 |
| Jared Bunnell | | 1719 - 1758 |
| Joseph Bunnell | | 1722/23 - 1799 |
| Judith Bunnell | | 1672 - 1746 |
| Lydia Bunnell | | Abt 1642 - 1708 |
| Lydia Bunnell | | 1744 - 1746 |
| Lydia Bunnell | | 1753 - |
| Mary Bunnell | | 1650 - 1724 |
